Dutech’s Job

Systems Analyst 3

Austin,TX

DatePosted : 8/6/2024 5:35:49 AM

JobNumber : DTS101766209
JobType : W2
Skills: Experience designing and developing scripts using Python, Experience on an agile sprint team, Experience with JIRA software.
Job Description

Data acquisition from a variety of data sources for multiple uses.

Developing complex SQL scripts to transform the source data to fit into a dimensional model, then to create views and materialized views in Oracle.

Developing automation with Informatica Power Center to pull data from external data sources and transform it to fit into a dimensional model.

Collaborating with other members of the Data Engineering Team on the design and implementation of an optimal data design.

Verification and validation of SQL scripts, Informatica automation and database views.

Developing automated means of performing verification and validation.

Participating in all sprint ceremonies

Work closely with the Architects and Data Engineering Team on implementation designs and data acquisition strategies.

Enhance and maintain the Java web site that provides Tableau dashboards to an array of users with different roles.

Develop mockups and work with customers for validation

Working closely with other members of the team to address technical problems 

Assisting with the implementation and configuration of developmental tools

Producing and maintaining technical specifications, diagrams, or other documentation as needed to support the DD&I efforts 

Participation in requirements and design sessions 

Interpreting new and changing business requirements to determine the impact and proposing enhancements and changes to meet these new requirements 

All other duties as assigned.

SALARY RANGE: 110K TO 120K Per Annum

CANDIDATE SKILLS AND QUALIFICATIONS

8 | Required | Experience developing mappings and workflows to automate ETL processes using Informatica Power Center.

8 | Required | Experience acquiring and integrating data from multiple data sources/technologies using Informatica Power Center for use by a Tableau data visualization object. Data source technologies should include Oracle, SQL Server, Excel, Access, and Adobe PDF.

8 | Required | Experience designing and developing complex Oracle SQL scripts that are fast and efficient.

8 | Required | Strong analytical and problem-solving skills with experience as a system analyst for a data analytics, performance management system, or data warehousing project.

8 | Required | Technical writing and diagramming skills, including proficiency with modeling and mapping tools (e.g., Visio, Erwin), and the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project.

8 | Required | Experience in planning and delivering software platforms used across multiple products and organizational units.

8 | Required | Experience designing and developing scripts using Python.

8 | Required | Experience on an agile sprint team.

8 | Required | Experience with JIRA software.

6 | Preferred | Proven ability to write well-designed, testable, efficient code by using best software development practices.

4 | Preferred | Understanding of security principles and how they apply to healthcare data.

4 | Preferred | Experience with state-of-the-art software components for a performance metrics data visualization or business intelligence environment.

4 | Preferred | Excellent oral and written communication skills.

4 | Preferred | Effectively manage multiple responsibilities, prioritize conflicting assignments, and switch quickly between assignments, as required.

4 | Preferred | Bachelor’s degree in Computer Science, Information Systems, or Business or equivalent experience.

3 | Preferred | Prior experience in the Healthcare Industry.

2 | Preferred | Prior experience with an HHS agency.

2 | Preferred | Prior experience working with PII or PHI data.

2 | Preferred | Prior experience working with HL7 data.

2 | Preferred | Expertise and hands-on experience with Web Applications and programming languages such as HTML, CSS, JavaScript, JQuery, and APIs.

2 | Preferred | Prior experience creating website/user interfaces by using standards HTML/CSS practices.

2 | Preferred | Functional knowledge or hands-on design experience with Web Services (REST, SOAP, etc.).

2 | Preferred | Experience developing dashboards and reports using Tableau, including connecting to external data sources.

SHARE THIS JOB

;